The College-Level Examination Program or CLEP is the most widely accepted credit by examination program in the United States today, helping students of all ages earn college degrees faster by getting credit for what they already know. CLEP examinations cover material taught in courses that most students take as requirements in the first two years of college. A college usually grants the same amount of credit to students earning satisfactory scores on the CLEP examination as it grants to students successfully completing that course.
CLEP Exam Credit Acceptance Policy:
Addition information related to the Yuba Community College District CLEP Policies can be found in the Academic Regulations and Information section of the Yuba College or Woodland Community College Catalog.
Yuba College welcomes students from a wide variety of backgrounds and experiences. It is recognized that many students bring with them a depth of knowledge in certain subjects and honor that knowledge by accepting the College-Level Examination Program (CLEP) examinations for credit in appropriate classes. Assuming that an acceptable score is achieved on a CLEP examination, Yuba College grants credit in the appropriate course(s) for each examination. The table below defines the credit offered and the course equivalent for each accepted CLEP examination
Each exam is approximately 90 minutes long, and, except for English Composition with Essay, is made up primarily of multiple choice questions; however, some exams do have fill ins.
Exam | Minimum Grade for Credit | Credit Hours Awarded | Course Equivalent |
---|---|---|---|
English | |||
College Composition | 50 | 6 | English 1A, + 2units elective |
College Composition Modular | 50 | 4 | English 51 |
American Literature | 50 | 3 | English 30A |
Analysis & Interpretation of Literature |
50 | 3 | English 2 |
English Literature | 50 | 3 | English 46A |
English Composition | 50 | 4 | English 51 |
English Composition with Essay | 50 | 6 | English 1A, + 2units elective |
Freshman College Composition | 50 | 4 | English1A |
Science | |||
Financial Accounting | 50 | 4 | Accounting 1 |
Information Systems & Computer Applications | 50 | 3 | BCA 15R |
Introductory Business Law | 50 | 3 | General Business US 18A |
Principals of Management | 50 | 3 | Management 10 |
Principals of Marketing | 50 | 2 | None |
Human Growth & Development | 50 | 3 | None |
Introduction to Educational Psychology | 50 | 3 | None |
Introductory Psychology | 50 | 3 | Psychology 1A |
Principals of Macroeconomics | 50 | 3 | Economics 1A |
Principals of Macroeconomics | 50 | 3 | Economics 1B |
Biology | 50 | 3 | Biology 10 |
Chemistry | 50 | 3 | Chemistry 10 |
Natural Science | 50 | 6 | Non-lab science elective for non-science major |
History & Social Science | |||
Humanities | 50 | 6 | Humanities elective |
American Government | 50 | 3 | Social Science 1 |
American History 1 (Early Colonization to 1887) |
50 | 3 | History 17A |
American History 2 (1865 to Present) |
50 | 3 | History 17B |
Introduction to Sociology | 50 | 3 | Sociology 1 |
Social Science & History | 50 | 6 | Social Science elective |
Western Civilization (Ancient Near East to 1648) |
50 | 3 | History 4A |
Western Civilization (1648 to Present) |
50 | 3 | History 4B |
World Language | |||
French 1 | 50 | 4 | French 1 * |
French 2 | 59 | 8 | French 1 & 2 * |
German 1 | 50 | 4 | German 1 * |
German 2 | 60 | 8 | German 1 & 2 * |
Spanish 1 | 50 | 4 | Spanish 1 * |
Spanish 2 | 63 | 8 | Spanish 1 & 2 * |
Mathematics | |||
Calculus | 50 | 4 | Math 1A |
College Algebra | 50 | 4 | Math 50 * or Math 52 * |
College Mathematics | 50 | 6 | Math 52; + 2 units elective |
Pre-Calculus | 50 | 4 | Math 7 |
Trigonometry | 50 | 3 | Math 21 |
Algebra Trigonometry | 50 | 3 | Math 7 |
* Credit can not be earned in both classes.
Bold & Italic mean Test no longer offered by CLEP
COLLEGE BOARDS CLEP Website: http://clep.collegeboard.org/?affiliateId=rdr&bannerId=clep